SIZE | Waist | Hip | Thigh | Calf | Pants leg | Length |
---|---|---|---|---|---|---|
S | 64-90 | 100 | 56 | 36 | 32 | 92 |
M | 68-94 | 104 | 58 | 38 | 34 | 93 |
L | 72-98 | 108 | 60 | 40 | 36 | 94 |
XL | 76-102 | 112 | 62 | 42 | 38 | 95 |
2XL | 80-106 | 116 | 64 | 44 | 40 | 96 |
3XL | 84-110 | 120 | 66 | 46 | 42 | 97 |
Unit: cm
Reviews
There are no reviews yet.